Most Recent Saratoga Homes For Sale
| View All Saratoga Homes For Sale | ||
|
12568 Northampton Ct, Saratoga, CA 95070 | $1,299,000 4 beds 2 baths |
|
20012 Charters Ct, Saratoga, CA 95070 | $1,990,000 5 beds 4 baths |
|
12077 Carol Ln, Saratoga, CA 95070 | $1,399,000 4 beds 3 baths |
Real Estate Resources |
Saratoga Apartments
There are 356 apartments found in and near the Saratoga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings